The route and the time-table of arriving on the checkpoint (upd 01/07/2012):
CP № | Name | Road | distance from the start | Open CP | Close CP | Remark | Treck | Foto | ||
---|---|---|---|---|---|---|---|---|---|---|
Start | Museum (10 km from Vologda) | 0 | 06.07.12 | 07:00 | 06.07.12 | 07:00 | Start | track | foto | |
1 | Dvinsk canal | R5 | 96 | 06.07.12 | 10:00 | 06.07.12 | 13:24 | water | track | foto |
2 | Turn on Lipin Bor | R5 | 157 | 06.07.12 | 11:52 | 06.07.12 | 17:24 | cafe, water, food | track | foto |
3 | Route on Aleksandrovskoe | R5 | 262 | 06.07.12 | 15:17 | 07.07.12 | 00:24 | water, food | track | foto |
- | Vytegra | R5 | 310 | - | - | - | - | shops | track | foto |
4 | Saminsky Pogost | R5 | 353 | 06.07.12 | 18:19 | 07.07.12 | 06:28 | tent with a dormitory | track | foto |
5 | Pudozh | R5 | 414 | 06.07.12 | 20:32 | 07.07.12 | 10:36 | with a dormitory (school №2) | track | foto |
6 | Peschanoe | R5 | 473 | 06.07.12 | 23:13 | 07.07.12 | 14:32 | with a dormitory | track | foto |
7 | Coast of Lake Onega | R5 | 534 | 07.07.12 | 02:00 | 07.07.12 | 18:36 | tent with a dormitory | track | foto |
- | Medvezhegorsk | Road on Velikaya Guba | 608 | - | - | - | - | cafe, shops, hotel | track | foto |
8 | Coast of Lake Onega | Road on Velikaya Guba | 632 | 07.07.12 | 06:28 | 08.07.12 | 01:49 | tent with a dormitory | track | foto |
- | Medvezhegorsk | M18 | 655 | - | - | - | - | cafe, shops, hotel | track | foto |
9 | Girvas | R15 | 735 | 07.07.12 | 11:09 | 08.07.12 | 10:49 | with a dormitory (school) | track | foto |
10 | Miliorativnay | M18 | 826 | 07.07.12 | 15:37 | 08.07.12 | 18:46 | with a dormitory (school) | track | foto |
- | Pryazha | R21 | 866 | - | - | - | - | cafe, shops, hotel | track | foto |
11 | Kroshnoozero | R21 | 901 | 07.07.12 | 20:05 | 09.07.12 | 01:24 | with a dormitory (school) | track | foto |
12 | Mandera | R21 | 958 | 07.07.12 | 23:24 | 09.07.12 | 06:21 | tent with a dormitory | track | foto |
12d | Kolatselga | R21 | 965 | - | - | - | - | hotel,shower,cafe | track | foto |
13 | Salmi | R21, A130 | 1064 | 08.07.12 | 05:41 | 09.07.12 | 14:52 | with a dormitory (school | track | foto |
14 | Cost of Lake Ladoga | A130 | 1148 | 08.07.12 | 10:34 | 09.07.12 | 21:06 | tent (no dormitory) | track | foto |
- | Sortavala | А130 | 1177 | - | - | - | - | cafe, shops | track | foto |
Fin. | Lahdenpohyay | A129 | 1211 | 08.07.12 | 13:46 | 10.07.12 | 01:00 | Finish | track | foto |
track file of the route .gpx, 500kb 01.07.2012 (format gpx support OziExplorer begin with ver. 3.95.4j and MapSource)
track file of the route .gpx, 300kb 01.07.2012 (for old garmin devices)
Track in gpsies upd 29/06/2012
AutoAtlas (with route and checkpoint)
10km map and map files for OziExplorer: zip, 8Мб
Maps for MapSource and GPS Garmin (OSM) Cyrrilic alphabet:
Vologodskaya region
Karelia
Maps for MapSource and GPS Garmin (OSM) Roman alphabet:
All Russia (650 Mb)
Regarding the postponement of VOL-2020 on 10th of August Taking into account the current...
Participants not always have time to stop and to explore the sights on the route, but we believe...
The brevet starts on Vyborg embankment, opposite the cruiser Aurora and many other St. Petersburg...